
Transparent led display
Transparent LED Display Series
Select GKGD self-researched 1921 lamp beads.
Light weight and easy installation.
Die-cast aluminum cabinet material prolonged.
Simple material can achieve focused display naked eye 3D effect very rich in modern science and technology atmosphere
| LED Lamp | |
| Pixel Pitch | 15.625mm |
| Type | SMD3011 |
| Chip parameters | Red: (625-630 nm) IV: (300-350 mcd) |
| Chip parameters | Green: (523-526 nm) IV: (1200-1500 mcd) |
| Chip parameters | Blue: (470-473 nm) IV: (200-250 mcd) |
| LED Module | |
| Pixel Density | 4096 Dots / sqm |
| layout | Horizontal / Vertical |
| Module Size | 250 × 62.5mm |
| module Resolution | 16 × 4dot |
| LED Cabinet | |
| Cabinet Size | 1000 × 1000 × 65mm |
| Transparency | 88% |
| Cabinet Resolution | 64 × 64dot |
| Cabinet Weight | 14kg / Panels |
| IP Rating (front / back) | IP30 |
| Brightness | > 3000CD / sqm |
| Viewing Angle (H / V) | 110 o / 110 o |
| Viewing Distance | > 16m |
| Gray Scale Levels | 16bit |
| Max.Power Consumption | 650 W / sqm |
| Ave.Power Consumption | 260 W / sqm |
| Refresh Rate | > 1800Hz |
| Environment | Indoor |
| Drive Mode / Driver Position | Static Combined driver board |
| Display Function | Text, Graphics, Video |
| Input Voltage | AC110-220V ± 10%, 50 / 60Hz |
| Operating Temperature | – 20 o C to 50 o C |
| Operating Humidity | 10% ~ 90% |
| Mean time between failures (MTBF) | 5000 hours |
| Operating Life | 100,000 hours |
| Control System | |
| Control Method | Synchronization / asynchronization |
| Control System | Sending Card, Receiving Card, Receiving HUB |
| Input Signal | AVI / MPG / MPEG / txt.etc |
| PC Operating System | Microsoft Windows 10, XP and Windows 7 |
| Communication Type | Net cable; 3G, WIFI (Sold separately) |
| Software | Nova Studio |
| Language | Chinese, Traditional Chinese, English, French, Spanish, Korean, Japanese, German, Russian |
| Certificate | CE, ROHS, FCC, ISO9001, TUV |
| Control Card Inputs | DVI, HDMI |




